Armada Swimmers Honored
Don Garman
National Top 10 11-up
SCS Top 3 10-un
Congratulations to the following Armada swimmers for achieving National and Southern California Swimming recognition. 11-up swimmers are selected from the entire United States. Since USA Swimming does not recognize 10-un swimmers nationally, 10-un swimmers are selected from our local Southern California Swimming. Needless to say, it’s a very big deal to make these lists. Pictured above are River Chiang, Michael Kanemitsu and Myles Tran. Absent Bianca Preciado, Noah Samanta, Keeno Usita, Kevin Vargas, Michael Lee, William Schodorf and David Wang.
17 years | Event | Time | Rank |
Bianca Preciado | 50y Butterfly | 24.69 | 7th |
10-un | |||
River Chiang | 100y Free | 57.32 | 1st |
200y Free | 02:05.0 | 1st | |
500y Free | 05:33.3 | 1st | |
200m Free | 02:33.3 | 3rd | |
Noah Samanta | 200y Back | 03:12.6 | 2nd |
Keeno Usita | 200y Fly | 02:48.7 | 1st |
11 years | |||
Michael Kanemitsu | 100m Free | 01:01.9 | 7th |
14 years | |||
Myles Tran | 1500m Free | 16:25.0 | 7th |
16 years | |||
Kevin Vargas | 1000y Free | 09:11.8 | 8th |
1650y Free | 15:21.9 | 8th | |
400y IM | 03:51.0 | 6th | |
200m Fly | 02:03.5 | 9th | |
200m IM | 02:06.5 | 9th | |
400m IM | 04:23.2 | 3rd | |
17 years | |||
Kevin Vargas | 800m Free | 08:09.2 | 5th |
200m Fly | 02:01.2 | 10th | |
400 IM | 04:18.6 | 2nd | |
17-18 years | |||
Michael Lee | 800 Free Relay | 07:42.4 | 5th |
Kevin Vargas | |||
William Schodorf | |||
David Wang |