GOLD GROUP


Don Garman

The Gold Group is the next step in the development of Armada age-group swimmers.  The practices are designed to build strength, endurance and to continue teaching proper stroke mechanics and racing strategies to our younger athletes.

Swimmers are expected to attend all group designated meets with a special emphasis on the championship meets at the end of the Short Course and Long Course seasons.  The swimmers work hard and have fun becoming the best they can be.


Gold Group

Practice Schedule:

Monday - Friday 4:00 - 6:00PM
Saturday             8:00 - 10:00PM


Test Sets
5 x 100 with fins from a push (in seconds)

10/5/24 1 2 3 4 5 Average
Keyon 52 51 52 53 49 51.4
Justin 55 54 54 55 53 54.2
Brandon missed 54 55 55 54 54.5
Summer lost fin 54 55 56 55 55
Mandy 55 52 59 59 58 56.6
EV 55 56 58 57 58 56.8
Cooper 57 57 56 58 57 57
Sienna 56 58 58 59 59 58
Gery 58 lost fin 58 60 60 59
Sofia 59 59 60 59 59 59.2
Skye 59 60 60 60 60 59.8
Haley 61 62 63 64 64 62.8
Victoria 63 65 69 67 69 66.6
Michael 66 67 67 68 67 67
Julian 64 68 67 70 68 67.4
Olivia 63 69 69 70 68 67.8
Caleb 68 71 70 70 70 69.8

 

2/22/2025 1 2 3 4 5 Average
Jayden 54 54 52 52 52 52.8
Mandy ## 62 65 64 65 62 63.6
Sofia 55 57 55 56 57 56
Gery 57 59 56 57 58 57.4
Summer 57 57 56 57 56 56.6
Skye 62 61 61 60 60 60.8
Hailey 61 60 60 61 61 60.6
Julian 66 67 67 67 66 66.6
Michael 65 66 67 lost fin  65 65.75
Victoria 59 61 62 63 62 61.4
Olivia D. 64 67 67 70 70 67.6
Aubrey 71 74 74 74 75 73.6
Olivia L. 65 68 68 67 69 67.4
Piper 61 61 64 65 64 63
Jason 62 64 65 65 67 64.6
Noah 70 70 72 71 72 71
Caleb 68 69 71 70 71 69.8
             
## no fins