Senior I


     Group Description goes here                                           

Meet Schedule
 


News/Test Sets

15 x 100 Test Set 10/2/24  
at 1:30 or 1:40 Interval  
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Average (secs)
Carter 59 59 59 59 59 59 59 59 59 61 59 59 60 60 59 59.27
Kyle 62 64 61 62 61 61 60 61 62 60 62 61 61 62 62 61.47
John 67 65 66 66 66 64 63 63 64 64 64 64 64 64 65 64.60
Mateus 61 59 59 59 59 59 59 59 59 59 59 59 59 59 58 59.07
Amr 67 68 68 68 68 69 69 67 68 68 66 70 69 69 67 68.07
Hunter 63 63 54 63 66 67 64 65 67 68 69 66 66 65 65 64.73
Kayla 65 67 69 68 68 68 69 68 68 69 69 69 69 70 69 68.33
Didi 68 67 67 66 65 66 65 64 65 66 66 68 67 65 66 66.07
Lili 67 68 67 67 69 68 69 69 70 69 69 69 69 70 69 68.60
Matthew 69 70 70 71 70 69 69 69 67 69 68 69 69 70 68 69.13
Mallory 72 71 74 75 76 77 77 78 78 77 78 78 79 79 79 76.53
London 76 78 78 77 78 79 78 79 78 78 75 78 77 77 77 77.53
Maddy 75 75 76 76 76 75 75 76 76 75 76 76 78 74 72 75.40
Lucy 79 83 87 90                       84.75
Andrew 80 86 91                         85.67
                                 
Molly 74 80 80 81 79 80 82 82 81 83           80.20
Luke 90 95 90 90 90 90 90 95 90 95           91.50
Jacob 81 89 85 89 87 85 85 84 85 85 84 88 85 85 85 85.47